Specifications
Nominal voltage | 12.8V |
---|---|
Capacity (C5) | 200Ah |
Max series/parallel config | 4S/6P |
Normal charge voltage | 14.4V ± 0.2V |
Standard charge current | 100A |
Max discharge current (constant) | 200A (1C)* |
Max discharge current (pulse) | 400A |
Discharge cut-off voltage | 10.0V |
Charge temp | 0°C to 55°C |
Discharge temp | -20°C to 60°C |
Storage temp | 0°C to 45°C |
Ingress protection | IP64 |
Self-discharge | <3% per month |
Weight | 23.0kg |
Dimensions | 521mm x 238mm x 218mm |
Certifications | UN 38.3, UL 1642, IEC 62133-2:2017, IEC 62619:2022, CE |
* Note on discharge current: if you connect multiple batteries in parallel, the maximum discharge current is multiplied by the number of batteries in the array. For example, if you connect two of these batteries in parallel you can discharge at up to 400A.
** Our 200Ah Lithium Batteries come out of the box in sleep mode to preserve the life of the battery. To wake the battery up, simply connect a charge current or connect the reset switch, then hold the button down for 5 seconds. (sleep mode will auto-activate after 30 days of inactivity)
Reviews
There are no reviews yet.