The post 200W Portable Solar Blanket with 15A Smart Solar Regulator appeared first on Hardkorr Australia.
]]>Materials | Poly/cotton canvas outer A-grade monocrystalline silicon solar cells |
---|---|
Wattage | 200W |
Working max. voltage | 21.59V |
Working max. current | 12.2A |
Open circuit | 26.72V |
Short circuit | 10.11A |
Dimensions (folded) | 440mm x 510mm x 105mm |
Dimensions (unfolded) | 1430mm x 965mm |
Weight | 6.5kg (excl. controller & cables) |
Operating temperature | -40°C to 85°C |
Certifications | CE, RoHS, RCM (C-Tick) |
1x | 200w portable solar blanket |
---|---|
1x | 15A PWM Solar Regulator |
1x | 6m lead with Anderson style plugs |
1x | 0.5m Anderson-style plug to battery clamp cable |
The post 200W Portable Solar Blanket with 15A Smart Solar Regulator appeared first on Hardkorr Australia.
]]>The post 300W Portable Solar Blanket with 20A Smart Solar Regulator appeared first on Hardkorr Australia.
]]>Materials | Poly/cotton canvas outer A-grade monocrystalline silicon solar cells |
---|---|
Wattage | 300W |
Working max. voltage | 18.07V |
Working max. current | 17.3A |
Open circuit | 22.31V |
Short circuit | 18.25A |
Dimensions (folded) | 360mm x 500mm x 100mm |
Dimensions (unfolded) | 1430mm x 1430mm |
Weight | 8.1kg (excl. controller & cables) |
Operating temperature | -40°C to 85°C |
Certifications | CE, RoHS, RCM (C-Tick) |
1x | 300w portable solar blanket |
---|---|
1x | 20A PWM Solar Regulator |
1x | 6m lead with Anderson style plugs |
1x | 0.5m Anderson-style plug to battery clamp cable |
The post 300W Portable Solar Blanket with 20A Smart Solar Regulator appeared first on Hardkorr Australia.
]]>The post 250W Portable Solar Blanket with 20A Smart Solar Regulator appeared first on Hardkorr Australia.
]]>Materials | Poly/cotton canvas outer A-grade monocrystalline silicon solar cells |
---|---|
Wattage | 250W |
Working max. voltage | 20.88V |
Working max. current | 15.2A |
Open circuit | 25.53V |
Short circuit | 12.63A |
Dimensions (folded) | 420mm x 450mm x 100mm |
Dimensions (unfolded) | 1260mm x 1300mm |
Weight | 7.3kg (excl. controller & cables) |
Operating temperature | -40°C to 85°C |
Certifications | CE, RoHS, RCM (C-Tick) |
1x | 250w portable solar blanket |
---|---|
1x | 20A PWM Solar Regulator |
1x | 6m lead with Anderson style plugs |
1x | 0.5m Anderson-style plug to battery clamp cable |
The post 250W Portable Solar Blanket with 20A Smart Solar Regulator appeared first on Hardkorr Australia.
]]>Discontinued but definitely not the end for our range of Crocskin Solar mats. After six great years at the top of their game, we've gone back to the drawing board to give them a much-needed refresh. We'll be launching the next generation of our solar mats in mid-June - new technology, new form factor, and more power!
The post 200w Heavy Duty Portable Solar Mat – No Regulator appeared first on Hardkorr Australia.
]]>Cell type | A-grade monocrystalline silicon |
---|---|
Cell efficiency | 20.38% |
Cell backing | Solid copper |
Cell coating | Crocskin® cell armour |
Canvas | 1680D Ballistic Nylon |
Wattage | 200W |
Working max. voltage (Vmp) | 18.00V |
Working max. current (Imp) | 11.11A |
Open circuit (Voc) | 21.24V |
Short circuit (Isc) | 12.22A |
Ingress Protection (IP) Rating | IP64 (splashproof/rainproof) |
Dimensions (folded) | 710mm x 530mm x 40mm |
Dimensions (unfolded) | 2400mm x 700mm |
Weight | 10.5kg (excl. cables) 11.6kg (incl. cables) |
Operating temperature | -30°C to 70°C |
Certifications | CE, RoHS, C-Tick |
1x | 200w solar panel |
---|---|
1x | 5m lead with Anderson plugs |
1x | 1.5m Anderson-style plug to battery clamp cable |
4x | Tie down pegs |
1x | Protective carry bag |
The post 200w Heavy Duty Portable Solar Mat – No Regulator appeared first on Hardkorr Australia.
]]>The post Canadian 200W Solar Blanket /Lifestyle 200w Portable Solar Blanket appeared first on Hardkorr Australia.
]]>Materials | Poly/cotton canvas outer A-grade monocrystalline silicon solar cells |
---|---|
Wattage | 200W |
Working max. voltage | 18.80V |
Working max. current | 10.68A |
Open circuit | 22.80V |
Short circuit | 11.47A |
Dimensions (folded) | 350mm x 375mm x 70mm |
Dimensions (unfolded) | 1545mm x 1010mm |
Weight | 7.0kg (excl. controller & cables) |
Operating temperature | -40°C to 85°C |
Certifications | CE, RoHS, RCM (C-Tick) |
1x | 200w portable solar blanket |
---|---|
1x | 20A PWM digital controller |
1x | 6m lead with Anderson style plugs |
1x | 0.5m Anderson-style plug to battery clamp cable |
1x | Protective carry bag |
The post Canadian 200W Solar Blanket /Lifestyle 200w Portable Solar Blanket appeared first on Hardkorr Australia.
]]>Discontinued but definitely not the end for our range of Crocskin Solar mats. After six great years at the top of their game, we've gone back to the drawing board to give them a much-needed refresh. We'll be launching the next generation of our solar mats in mid-June - new technology, new form factor, and more power!
The post 150w Heavy Duty Portable Solar Mat with 15A Smart Solar Regulator appeared first on Hardkorr Australia.
]]>Cell type | A-grade monocrystalline silicon |
---|---|
Cell efficiency | 20.38% |
Cell backing | Solid copper |
Cell coating | Crocskin® cell armour |
Canvas | 1680D Ballistic Nylon |
Wattage | 150W |
Working max. voltage (Vmp) | 18.00V |
Working max. current (Imp) | 8.33A |
Open circuit voltage (Voc) | 21.24V |
Short circuit current (Isc) | 9.17A |
Ingress Protection (IP) Rating | IP64 (splashproof/rainproof) |
Dimensions (folded) | 710mm x 530mm x 30mm |
Dimensions (unfolded) | 1830mm x 700mm |
Weight | 8.6kg (excl. controller & cables) 10.3kg (incl. controller & cables) |
Operating temperature | -30°C to 70°C |
Certifications | CE, RoHS, C-Tick |
1x | 150w solar panel |
---|---|
1x | 15A 6-stage inline PWM smart solar regulator |
1x | 5m lead with Anderson plugs |
1x | 1.5m Anderson-style plug to battery clamp cable |
4x | Tie down pegs |
1x | Protective carry bag |
The post 150w Heavy Duty Portable Solar Mat with 15A Smart Solar Regulator appeared first on Hardkorr Australia.
]]>Discontinued but definitely not the end for our range of Crocskin Solar mats. After six great years at the top of their game, we've gone back to the drawing board to give them a much-needed refresh. We'll be launching the next generation of our solar mats in mid-June - new technology, new form factor, and more power!
The post 200w Heavy Duty Portable Solar Mat with 15A Smart Regulator appeared first on Hardkorr Australia.
]]>Cell type | A-grade monocrystalline silicon |
---|---|
Cell efficiency | 20.38% |
Cell backing | Solid copper |
Cell coating | Crocskin® cell armour |
Canvas | 1680D Ballistic Nylon |
Wattage | 200W |
Working max. voltage (Vmp) | 18.00V |
Working max. current (Imp) | 11.11A |
Open circuit (Voc) | 21.24V |
Short circuit (Isc) | 12.22A |
Ingress Protection (IP) Rating | IP64 (splashproof/rainproof) |
Dimensions (folded) | 710mm x 530mm x 40mm |
Dimensions (unfolded) | 2400mm x 700mm |
Weight | 10.5kg (excl. controller & cables) 12.2kg (incl. controller and cables) |
Operating temperature | -30°C to 70°C |
Certifications | CE, RoHS, C-Tick |
1x | 200w solar panel |
---|---|
1x | 15A 6-stage PWM smart solar regulator |
1x | 5m lead with Anderson plugs |
1x | 1.5m Anderson-style plug to battery clamp cable |
4x | Tie down pegs |
1x | Protective carry bag |
The post 200w Heavy Duty Portable Solar Mat with 15A Smart Regulator appeared first on Hardkorr Australia.
]]>The post 15W Dual USB Solar Phone / Personal Device Charger appeared first on Hardkorr Australia.
]]>Cell type | A-grade monocrystalline silicon |
---|---|
Wattage | 15W |
Max. voltage | 6.00V |
Max. current | 2.5A |
Open circuit | 7.08V |
Short circuit | 2.75A |
Dimensions (folded) | 290mm x 200mm x 28mm |
Dimensions (unfolded) | 550mm x 285mm |
Weight | 0.55kg |
Operating temperature | -30°C to 70°C |
Certifications | CE, RoHS, C-Tick |
1x | 15w solar panel |
---|
The post 15W Dual USB Solar Phone / Personal Device Charger appeared first on Hardkorr Australia.
]]>