The post U-Lite XL Dual Colour LED Lantern + Power Bank appeared first on Hardkorr Australia.
]]>Max Lumen Output | 1500 lumens (white) / 60 lumens (orange) |
---|---|
Run Time | 5.5H (high), 50H (low) |
Battery Capacity | 3.7V 13500mAh/50Wh |
LED | COB + Orange LED |
Modes | Low > Mid > High > Extra-bright |
USB Input | 5V-3A / 9V-2A |
USB Output | 5V-3A / 9V-2A / 12V-1A |
Charging Time | 6H (5V-3A), 5.5H (9V-2A) |
Ingress Protection | IPX5 |
Material | ABS, glass-reinforced nylon, aluminium alloy, rubber |
Size | 98mm x 111mm x 44.5mm |
Weight | 420g |
1x | U-Lite™ lantern |
---|---|
1x | USB-C charge cable |
1x | Carrying case |
The post U-Lite XL Dual Colour LED Lantern + Power Bank appeared first on Hardkorr Australia.
]]>The post Hyperion 10″ Single Row Light Bar appeared first on Hardkorr Australia.
]]>Materials | 6063 aluminium housing UV hardcoated polycarbonate lens Vacuum-metallised aluminium reflectors |
---|---|
LED type | OSRAM OSLON® SSL 150 |
Power | 45W |
Beam distance | 1 lux @ 300m (high) / 1 lux @ 127m (low) |
Output (raw) | 3,780 lumens |
Output (effective) | 2,700 lumens (high) / 488 lumens (low) |
Peak intensity | 90,000 candela |
Colour temperature | 5700K |
DRL colour | Settable orange / white |
Operating voltage | 10 – 30V DC |
Current draw (12V) | 3.09A (high) / 0.58A (low) |
Current draw (24V) | 1.6A (high) / 0.29A (low) |
DRL power draw | 0.25A @ 12V / 0.14A @ 24V |
Operating temperature | -30°C to 65°C |
Weight | 0.8kg |
Certifications | CE, CISPR25, ISO 7637-2:2004 |
1x | 10" Hyperion LED light bar |
---|---|
1x | Set end-mount legs |
1x | Set under-mount legs |
1x | Wiring harness |
3x pair | Coloured inserts (blue, black, grey) |
The post Hyperion 10″ Single Row Light Bar appeared first on Hardkorr Australia.
]]>The post Hyperion 20″ Single Row Light Bar appeared first on Hardkorr Australia.
]]>Materials | 6063 aluminium housing UV hardcoated polycarbonate lens Vacuum-metallised aluminium reflectors |
---|---|
LED type | OSRAM OSLON® SSL 150 |
Power | 105W |
Beam distance | 1 lux @ 492m (high) / 1 lux @ 208m (low) |
Output (raw) | 8,820 lumens |
Output (effective) | 6,020 lumens (high) / 1,100 lumens (low) |
Peak intensity | 242,000 candela |
Colour temperature | 5700K |
DRL colour | Settable orange / white |
Operating voltage | 10 – 30V DC |
Current draw (12V) | 7.32A (high) / 1.28A (low) |
Current draw (24V) | 3.66A (high) / 0.66A (low) |
DRL power draw | 0.61A @ 12V / 0.33A @ 24V |
Operating temperature | -30°C to 65°C |
Weight | 1.491kg |
Certifications | CE, CISPR25, ISO 7637-2:2004 |
1x | 20" Hyperion LED light bar |
---|---|
1x | Set end-mount legs |
1x | Set under-mount legs |
1x | Wiring harness |
3x pair | Coloured inserts (blue, black, grey) |
The post Hyperion 20″ Single Row Light Bar appeared first on Hardkorr Australia.
]]>The post Hyperion 30″ Single Row Light Bar appeared first on Hardkorr Australia.
]]>Materials | 6063 aluminium housing UV hardcoated polycarbonate lens Vacuum-metallised aluminium reflectors |
---|---|
LED type | OSRAM OSLON® SSL 150 |
Power | 165W |
Beam distance | 1 lux @ 687m (high) / 1 lux @ 290m (low) |
Output (raw) | 13,860 lumens |
Output (effective) | 8,939 lumens (high) / 1,616 lumens (low) |
Peak intensity | 472,000 candela |
Colour temperature | 5700K |
DRL colour | Settable orange / white |
Operating voltage | 10 – 30V DC |
Current draw (12V) | 11.1A (high) / 1.9A (low) |
Current draw (24V) | 5.69A (high) / 1.04A (low) |
DRL power draw | 0.96A @ 12V / 0.51A @ 24V |
Operating temperature | -30°C to 65°C |
Weight | 2.2kg |
Certifications | CE, CISPR25, ISO 7637-2:2004 |
1x | 30" Hyperion LED light bar |
---|---|
1x | Set end-mount legs |
1x | Set under-mount legs |
1x | Wiring harness |
3x pair | Coloured inserts (blue, black, grey) |
The post Hyperion 30″ Single Row Light Bar appeared first on Hardkorr Australia.
]]>The post Hyperion 40″ Single Row Light Bar appeared first on Hardkorr Australia.
]]>Materials | 6063 aluminium housing UV hardcoated polycarbonate lens Vacuum-metallised aluminium reflectors |
---|---|
LED type | OSRAM OSLON® SSL 150 |
Power | 210W |
Beam distance | 1 lux @ 787m (high) / 1 lux @ 373m (low) |
Output (raw) | 17,640 lumens |
Output (effective) | 10,802 lumens (high) / 2,379 lumens (low) |
Peak intensity | 620,000 candela |
Colour temperature | 5700K |
DRL colour | Settable orange / white |
Operating voltage | 10 – 30V DC |
Current draw (12V) | 15.24A (high) / 2.43A (low) |
Current draw (24V) | 7.34A (high) / 1.33A (low) |
DRL power draw | 1.23A @ 12V / 0.65A @ 24V |
Operating temperature | -30°C to 65°C |
Weight | 2.72kg |
Certifications | CE, CISPR25, ISO 7637-2:2004 |
1x | 40" Hyperion LED light bar |
---|---|
1x | Set end-mount legs |
1x | Set under-mount legs |
1x | Wiring harness |
3x pair | Coloured inserts (blue, black, grey) |
The post Hyperion 40″ Single Row Light Bar appeared first on Hardkorr Australia.
]]>The post Hyperion 50″ Single Row Light Bar appeared first on Hardkorr Australia.
]]>Materials | 6063 aluminium housing UV hardcoated polycarbonate lens Vacuum-metallised aluminium reflectors |
---|---|
LED type | OSRAM OSLON® SSL 150 |
Power | 270W |
Beam distance | 1 lux @ 883m (high) / 1 lux @ 373m (low) |
Output (raw) | 22,680 lumens |
Output (effective) | 13,393 lumens (high) / 2,379 lumens (low) |
Peak intensity | 780,000 candela |
Colour temperature | 5700K |
DRL colour | Settable orange / white |
Operating voltage | 10 – 30V DC |
Current draw (12V) | 19.50A (high) / 3.50A (low) |
Current draw (24V) | 9.73A (high) / 1.78A (low) |
DRL power draw | 1.5A @ 12V / 0.84A @ 24V |
Operating temperature | -30°C to 65°C |
Weight | 3.42kg |
Certifications | CE, CISPR25, ISO 7637-2:2004 |
1x | 50" Hyperion LED light bar |
---|---|
1x | Set end-mount legs |
1x | Set under-mount legs |
1x | Wiring harness |
3x pair | Coloured inserts (blue, black, grey) |
The post Hyperion 50″ Single Row Light Bar appeared first on Hardkorr Australia.
]]>The post Hyperion Lightbar Cover (Clear) appeared first on Hardkorr Australia.
]]>Materials | Polycarbonate |
---|
1x | Clear lightbar cover |
The post Hyperion Lightbar Cover (Clear) appeared first on Hardkorr Australia.
]]>The post Hyperion Lightbar Cover (Black) appeared first on Hardkorr Australia.
]]>Materials | Polycarbonate |
---|
1x | Clear lightbar cover |
The post Hyperion Lightbar Cover (Black) appeared first on Hardkorr Australia.
]]>The post Hyperion Lightbar Colour Inserts appeared first on Hardkorr Australia.
]]>Material | Powder Coated Aluminium |
---|
1x | Colour inserts (pair) |
---|
The post Hyperion Lightbar Colour Inserts appeared first on Hardkorr Australia.
]]>The post Hyperion Lightbar Cover (Orange) appeared first on Hardkorr Australia.
]]>Materials | Polycarbonate |
---|
1x | Clear lightbar cover |
The post Hyperion Lightbar Cover (Orange) appeared first on Hardkorr Australia.
]]>