The post 200W Portable Solar Blanket with 15A Smart Solar Regulator appeared first on Hardkorr Australia.
]]>Materials | Poly/cotton canvas outer A-grade monocrystalline silicon solar cells |
---|---|
Wattage | 200W |
Working max. voltage | 21.59V |
Working max. current | 12.2A |
Open circuit | 26.72V |
Short circuit | 10.11A |
Dimensions (folded) | 440mm x 510mm x 105mm |
Dimensions (unfolded) | 1430mm x 965mm |
Weight | 6.5kg (excl. controller & cables) |
Operating temperature | -40°C to 85°C |
Certifications | CE, RoHS, RCM (C-Tick) |
1x | 200w portable solar blanket |
---|---|
1x | 15A PWM Solar Regulator |
1x | 6m lead with Anderson style plugs |
1x | 0.5m Anderson-style plug to battery clamp cable |
The post 200W Portable Solar Blanket with 15A Smart Solar Regulator appeared first on Hardkorr Australia.
]]>The post 300W Portable Solar Blanket with 20A Smart Solar Regulator appeared first on Hardkorr Australia.
]]>Materials | Poly/cotton canvas outer A-grade monocrystalline silicon solar cells |
---|---|
Wattage | 300W |
Working max. voltage | 18.07V |
Working max. current | 17.3A |
Open circuit | 22.31V |
Short circuit | 18.25A |
Dimensions (folded) | 360mm x 500mm x 100mm |
Dimensions (unfolded) | 1430mm x 1430mm |
Weight | 8.1kg (excl. controller & cables) |
Operating temperature | -40°C to 85°C |
Certifications | CE, RoHS, RCM (C-Tick) |
1x | 300w portable solar blanket |
---|---|
1x | 20A PWM Solar Regulator |
1x | 6m lead with Anderson style plugs |
1x | 0.5m Anderson-style plug to battery clamp cable |
The post 300W Portable Solar Blanket with 20A Smart Solar Regulator appeared first on Hardkorr Australia.
]]>The post 250W Portable Solar Blanket with 20A Smart Solar Regulator appeared first on Hardkorr Australia.
]]>Materials | Poly/cotton canvas outer A-grade monocrystalline silicon solar cells |
---|---|
Wattage | 250W |
Working max. voltage | 20.88V |
Working max. current | 15.2A |
Open circuit | 25.53V |
Short circuit | 12.63A |
Dimensions (folded) | 420mm x 450mm x 100mm |
Dimensions (unfolded) | 1260mm x 1300mm |
Weight | 7.3kg (excl. controller & cables) |
Operating temperature | -40°C to 85°C |
Certifications | CE, RoHS, RCM (C-Tick) |
1x | 250w portable solar blanket |
---|---|
1x | 20A PWM Solar Regulator |
1x | 6m lead with Anderson style plugs |
1x | 0.5m Anderson-style plug to battery clamp cable |
The post 250W Portable Solar Blanket with 20A Smart Solar Regulator appeared first on Hardkorr Australia.
]]>The post Canadian 200W Solar Blanket /Lifestyle 200w Portable Solar Blanket appeared first on Hardkorr Australia.
]]>Materials | Poly/cotton canvas outer A-grade monocrystalline silicon solar cells |
---|---|
Wattage | 200W |
Working max. voltage | 18.80V |
Working max. current | 10.68A |
Open circuit | 22.80V |
Short circuit | 11.47A |
Dimensions (folded) | 350mm x 375mm x 70mm |
Dimensions (unfolded) | 1545mm x 1010mm |
Weight | 7.0kg (excl. controller & cables) |
Operating temperature | -40°C to 85°C |
Certifications | CE, RoHS, RCM (C-Tick) |
1x | 200w portable solar blanket |
---|---|
1x | 20A PWM digital controller |
1x | 6m lead with Anderson style plugs |
1x | 0.5m Anderson-style plug to battery clamp cable |
1x | Protective carry bag |
The post Canadian 200W Solar Blanket /Lifestyle 200w Portable Solar Blanket appeared first on Hardkorr Australia.
]]>